Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
20.0511 + 0.0155
04 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
31/08/2021 42,929,632.41 17.1155 0.9204 17.3723 17.1155
30/08/2021 42,275,705.73 16.9594 1.4051 17.2139 16.9594
27/08/2021 41,708,077.88 16.7244 1.1944 16.9754 16.7244
26/08/2021 41,215,967.04 16.5270 -0.0067 16.7750 16.5270
25/08/2021 41,291,065.57 16.5281 -1.0412 16.7761 16.5281
24/08/2021 41,915,531.15 16.7020 0.4728 16.9526 16.7020
23/08/2021 41,745,742.85 16.6234 0.1440 16.8729 16.6234
20/08/2021 41,696,198.45 16.5995 -0.5619 16.8486 16.5995
18/08/2021 41,837,218.88 16.6933 -0.7232 16.9438 16.6933
17/08/2021 42,136,706.08 16.8149 0.6007 17.0672 16.8149
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.