Foreign Investment Funds (FIF)

FP INDIA-D

First Plus India Equity FIF-D

NAV / UNIT
THB
8.2830 -0.2024
21 April 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
17/08/2021 12,401,995.59 10.1633 0.6008 10.3159 10.1633
16/08/2021 12,322,569.30 10.1026 0.4165 10.2542 10.1026
13/08/2021 12,260,740.83 10.0607 0.8915 10.2117 10.0607
11/08/2021 12,141,583.72 9.9718 0.0371 10.1215 9.9718
10/08/2021 12,137,049.08 9.9681 -0.5140 10.1177 9.9681
09/08/2021 12,322,860.47 10.0196 0.3717 10.1700 10.0196
06/08/2021 12,276,221.17 9.9825 0.5429 10.1323 9.9825
05/08/2021 12,176,636.26 9.9286 -0.1167 10.0776 9.9286
04/08/2021 12,184,925.62 9.9402 0.0836 10.0894 9.9402
03/08/2021 12,174,887.14 9.9319 1.4070 10.0810 9.9319
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.