Foreign Investment Funds (FIF)

FP INDIA-D

First Plus India Equity FIF-D

NAV / UNIT
THB
9.2421 -0.6301
06 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
15/10/2020 9,326,130.73 7.0824 7.1887 7.0824
14/10/2020 9,529,350.10 7.2363 7.3449 7.2363
12/10/2020 9,460,454.74 7.1840 7.2919 7.1840
09/10/2020 9,462,710.00 7.1857 7.2936 7.1857
08/10/2020 9,464,966.15 7.1874 7.2953 7.1874
07/10/2020 9,418,488.05 7.1521 7.2595 7.1521
06/10/2020 9,347,682.58 7.0983 7.2049 7.0983
05/10/2020 9,362,956.99 7.1099 7.2167 7.1099
01/10/2020 9,343,730.55 7.1028 7.2094 7.1028
30/09/2020 9,191,357.32 6.9870 7.0919 6.9870
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.