Foreign Investment Funds (FIF)

FP INDIA-D

First Plus India Equity FIF-D

NAV / UNIT
THB
9.5403 + 0.5820
20 October 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
24/08/2016 74,302,571.33 10.0214 10.1718 10.0214
23/08/2016 73,939,396.78 9.9724 10.1221 9.9724
22/08/2016 74,215,695.71 10.0097 10.1599 10.0097
19/08/2016 74,530,876.84 10.0522 10.2031 10.0522
18/08/2016 74,629,888.99 10.0656 10.2167 10.0656
17/08/2016 74,446,286.65 10.0408 10.1915 10.0408
16/08/2016 74,496,287.10 10.0476 10.1984 10.0476
11/08/2016 74,556,972.69 10.0564 10.2073 10.0564
10/08/2016 74,461,333.06 10.0435 10.1943 10.0435
09/08/2016 75,642,510.62 10.2028 10.3559 10.2028
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.