Historical NAV

Please select fund
Period

FP MONEY

First Plus Money Market Fund

Fund info
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
14/11/2016 236,173,595.41 11.3202 11.3203 11.3202
11/11/2016 236,853,458.07 11.3192 11.3193 11.3192
10/11/2016 239,776,191.92 11.3189 11.3190 11.3189
09/11/2016 239,808,829.70 11.3185 11.3186 11.3185
08/11/2016 244,235,286.97 11.3182 11.3183 11.3182
07/11/2016 244,228,209.96 11.3179 11.3180 11.3179
04/11/2016 245,185,259.94 11.3170 11.3171 11.3170
03/11/2016 245,734,442.30 11.3166 11.3167 11.3166
02/11/2016 245,720,870.95 11.3162 11.3163 11.3162
01/11/2016 248,835,409.28 11.3159 11.3160 11.3159
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.