Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
20.0068 + 0.7676
17 September 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
17/09/2026 26,098,821.41 20.0068 0.7676 20.3070 20.0068
16/09/2026 25,899,999.97 19.8544 0.5408 20.1523 19.8544
15/09/2026 25,871,107.19 19.7476 -0.1456 20.0439 19.7476
14/09/2026 25,908,478.59 19.7764 0.9917 20.0731 19.7764
11/09/2026 25,653,406.99 19.5822 0.3428 19.8760 19.5822
10/09/2026 25,565,710.67 19.5153 -0.6501 19.8081 19.5153
09/09/2026 25,730,902.53 19.6430 -0.9924 19.9377 19.6430
08/09/2026 26,311,677.04 19.8399 -1.3039 20.1376 19.8399
04/09/2026 26,659,331.76 20.1020 -0.8973 20.4036 20.1020
03/09/2026 26,906,355.82 20.2840 -1.1819 20.5884 20.2840
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.