Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.9202 -0.6527
26 February 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
26/02/2026 28,706,415.98 18.9202 -0.6527 19.2041 18.9202
25/02/2026 28,892,823.10 19.0445 0.0394 19.3303 19.0445
24/02/2026 28,881,385.49 19.0370 0.2691 19.3227 19.0370
23/02/2026 28,802,621.61 18.9859 0.1514 19.2708 18.9859
20/02/2026 28,758,846.49 18.9572 -0.1349 19.2417 18.9572
19/02/2026 28,797,650.76 18.9828 -0.5449 19.2676 18.9828
18/02/2026 28,959,778.33 19.0868 -0.2180 19.3732 19.0868
17/02/2026 29,022,999.18 19.1285 0.4954 19.4155 19.1285
13/02/2026 29,204,192.40 19.0342 0.8151 19.3198 19.0342
12/02/2026 28,957,259.07 18.8803 1.2501 19.1636 18.8803
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.