Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.2976 -0.6580
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
21/12/2021 24,275,840.16 16.1979 0.4783 16.4410 16.1979
20/12/2021 24,116,837.46 16.1208 -0.4342 16.3627 16.1208
17/12/2021 23,933,263.02 16.1911 -0.9822 16.4341 16.1911
16/12/2021 24,170,674.59 16.3517 2.4523 16.5971 16.3517
15/12/2021 23,587,586.00 15.9603 0.0044 16.1998 15.9603
14/12/2021 23,532,579.23 15.9596 0.0784 16.1991 15.9596
13/12/2021 23,509,123.39 15.9471 0.3802 16.1864 15.9471
09/12/2021 23,420,177.34 15.8867 0.5589 16.1251 15.8867
08/12/2021 23,289,952.99 15.7984 -0.6933 16.0355 15.7984
07/12/2021 23,427,694.89 15.9087 1.1341 16.1474 15.9087
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.