Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
17.4556 + 0.7666
04 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
11/12/2019 23,004,253.87 11.8630 12.0410 11.8630
09/12/2019 23,008,639.82 11.8653 12.0434 11.8653
06/12/2019 23,044,748.02 11.8839 12.0623 11.8839
04/12/2019 23,017,398.31 11.8697 12.0478 11.8697
03/12/2019 22,818,951.09 11.7666 11.9432 11.7666
02/12/2019 22,983,711.43 11.8515 12.0294 11.8515
30/11/2019 23,013,833.45 11.8655 12.0436 11.8655
29/11/2019 23,015,228.72 11.8663 12.0444 11.8663
28/11/2019 23,074,733.80 11.8969 12.0755 11.8969
27/11/2019 23,049,557.96 11.8840 12.0624 11.8840
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.