Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.9584 + 0.2528
08 January 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
21/11/2019 22,478,080.42 11.6027 11.7768 11.6027
20/11/2019 22,617,937.74 11.6835 11.8589 11.6835
19/11/2019 22,526,743.70 11.6364 11.8110 11.6364
18/11/2019 22,579,548.18 11.6637 11.8388 11.6637
15/11/2019 22,212,128.26 11.4841 11.6565 11.4841
14/11/2019 22,111,581.44 11.4320 11.6036 11.4320
13/11/2019 22,177,954.70 11.4689 11.6410 11.4689
12/11/2019 22,206,136.31 11.4873 11.6597 11.4873
11/11/2019 22,122,078.91 11.4464 11.6182 11.4464
08/11/2019 22,075,737.04 11.4224 11.5938 11.4224
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.