Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
17.4556 + 0.7666
04 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
16/08/2019 24,607,850.00 11.4487 11.6205 11.4487
14/08/2019 24,704,780.16 11.4937 11.6662 11.4937
13/08/2019 24,937,246.35 11.5958 11.7698 11.5958
09/08/2019 24,853,108.15 11.5590 11.7325 11.5590
08/08/2019 24,618,630.88 11.4499 11.6218 11.4499
07/08/2019 24,166,609.87 11.2397 11.4084 11.2397
06/08/2019 24,430,083.21 11.3622 11.5327 11.3622
05/08/2019 24,529,309.19 11.4084 11.5796 11.4084
02/08/2019 25,108,935.38 11.5428 11.7160 11.5428
01/08/2019 25,113,489.77 11.5440 11.7173 11.5440
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.