Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
17.4556 + 0.7666
04 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
18/06/2019 25,695,490.62 11.7496 11.9259 11.7496
17/06/2019 25,253,719.37 11.5475 11.7208 11.5475
14/06/2019 25,274,013.93 11.5568 11.7303 11.5568
13/06/2019 25,253,274.07 11.5472 11.7205 11.5472
12/06/2019 25,196,866.49 11.5182 11.6911 11.5182
11/06/2019 25,320,775.16 11.5780 11.7518 11.5780
07/06/2019 25,164,502.47 11.5066 11.6793 11.5066
06/06/2019 25,016,044.29 11.4387 11.6104 11.4387
05/06/2019 24,981,963.57 11.4230 11.5944 11.4230
04/06/2019 24,675,858.09 11.2664 11.4355 11.2664
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.