Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
17.4556 + 0.7666
04 November 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
25/03/2019 50,242,998.16 11.8638 12.0419 11.8638
22/03/2019 50,971,590.59 12.0118 12.1921 12.0118
21/03/2019 51,156,120.87 12.0553 12.2362 12.0553
20/03/2019 51,036,766.81 12.0272 12.2077 12.0272
19/03/2019 50,911,171.46 11.9976 12.1777 11.9976
18/03/2019 50,685,719.03 11.9444 12.1237 11.9444
15/03/2019 50,581,336.94 11.9198 12.0987 11.9198
14/03/2019 50,328,823.88 11.8614 12.0394 11.8614
13/03/2019 50,345,301.42 11.8652 12.0433 11.8652
12/03/2019 49,960,566.07 11.7745 11.9512 11.7745
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.