Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
20.0068 + 0.7676
17 September 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
08/06/2018 57,559,192.99 11.2063 11.3745 11.2063
07/06/2018 57,472,132.43 11.1893 11.3572 11.1893
06/06/2018 57,010,278.67 11.0994 11.2660 11.0994
05/06/2018 57,336,543.01 11.1629 11.3304 11.1629
04/06/2018 57,257,216.17 11.1475 11.3148 11.1475
01/06/2018 57,928,793.50 11.1252 11.2922 11.1252
31/05/2018 57,990,024.58 11.1370 11.3042 11.1370
30/05/2018 57,918,816.39 11.1233 11.2903 11.1233
28/05/2018 57,744,831.95 11.0919 11.2584 11.0919
25/05/2018 57,985,807.07 11.1364 11.3035 11.1364
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.