Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
17.4329 -1.2546
29 October 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
03/04/2017 73,157,659.52 11.3418 11.5120 11.3418
31/03/2017 73,259,007.47 11.3573 11.5278 11.3573
30/03/2017 73,391,254.27 11.3776 11.5484 11.3776
29/03/2017 73,597,940.90 11.4093 11.5805 11.4093
28/03/2017 73,259,860.78 11.3584 11.5289 11.3584
27/03/2017 73,343,419.60 11.3735 11.5442 11.3735
24/03/2017 73,827,403.50 11.4485 11.6203 11.4485
23/03/2017 73,810,520.18 11.4458 11.6176 11.4458
22/03/2017 73,555,710.50 11.4062 11.5774 11.4062
21/03/2017 73,890,900.45 11.4597 11.6317 11.4597
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.