Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.9202 -0.6527
26 February 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
11/02/2026 28,612,400.42 18.6472 -0.8966 18.9270 18.6472
10/02/2026 28,871,270.18 18.8159 0.0239 19.0982 18.8159
09/02/2026 28,888,590.14 18.8114 -0.4946 19.0937 18.8114
06/02/2026 29,177,801.77 18.9049 -0.9239 19.1886 18.9049
05/02/2026 29,449,651.98 19.0812 1.6406 19.3675 19.0812
04/02/2026 28,974,195.56 18.7732 -0.7245 19.0549 18.7732
03/02/2026 29,370,923.70 18.9102 0.0741 19.1940 18.9102
02/02/2026 29,331,435.19 18.8962 2.1864 19.1797 18.8962
30/01/2026 28,717,879.07 18.4919 0.7244 18.7694 18.4919
29/01/2026 28,551,918.88 18.3589 0.6701 18.6344 18.3589
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.