Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
20.0068 + 0.7676
17 September 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
02/09/2026 27,223,012.43 20.5266 1.3099 20.8346 20.5266
01/09/2026 26,849,599.44 20.2612 0.8517 20.5652 20.2612
31/08/2026 26,617,972.82 20.0901 -0.7068 20.3916 20.0901
28/08/2026 26,806,783.90 20.2331 -0.0820 20.5367 20.2331
27/08/2026 26,824,887.87 20.2497 -0.8437 20.5535 20.2497
26/08/2026 27,054,577.44 20.4220 -0.5866 20.7284 20.4220
25/08/2026 27,212,184.79 20.5425 0.4862 20.8507 20.5425
24/08/2026 27,079,494.90 20.4431 -0.1470 20.7498 20.4431
21/08/2026 27,119,145.67 20.4732 -0.8019 20.7804 20.4732
20/08/2026 27,338,399.36 20.6387 -0.6680 20.9484 20.6387
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.