Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.9202 -0.6527
26 February 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
09/02/2017 72,262,244.19 11.1888 11.3567 11.1888
08/02/2017 71,867,317.86 11.1356 11.3027 11.1356
07/02/2017 72,012,940.84 11.1585 11.3260 11.1585
06/02/2017 71,639,591.14 11.1006 11.2672 11.1006
03/02/2017 71,701,065.13 11.1100 11.2768 11.1100
02/02/2017 71,469,864.15 11.0787 11.2450 11.0787
01/02/2017 71,439,437.00 11.0754 11.2416 11.0754
31/01/2017 70,883,347.25 10.9915 11.1565 10.9915
30/01/2017 70,553,610.48 10.9462 11.1105 10.9462
27/01/2017 71,088,576.66 11.0292 11.1947 11.0292
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.