Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
17.6660 -0.2366
24 October 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
20/06/2016 121,391,002.42 11.4925 11.6650 11.4925
17/06/2016 120,459,672.39 11.4043 11.5755 11.4043
16/06/2016 119,102,410.32 11.2758 11.4450 11.2758
15/06/2016 121,431,012.86 11.5240 11.6970 11.5240
14/06/2016 120,165,820.75 11.4039 11.5751 11.4039
13/06/2016 121,661,923.67 11.5467 11.7200 11.5467
10/06/2016 123,205,069.81 11.6134 11.7877 11.6134
09/06/2016 124,977,456.96 11.7766 11.9534 11.7766
08/06/2016 125,336,353.70 11.8106 11.9879 11.8106
07/06/2016 125,260,889.01 11.8051 11.9823 11.8051
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.