Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.2976 -0.6580
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
13/07/2016 97,148,544.41 11.9794 12.1592 11.9794
12/07/2016 96,530,994.97 11.8997 12.0783 11.8997
11/07/2016 96,132,124.98 11.8522 12.0301 11.8522
08/07/2016 107,350,988.32 11.7958 11.9728 11.7958
07/07/2016 107,555,193.08 11.8196 11.9970 11.8196
06/07/2016 106,261,242.37 11.6774 11.8527 11.6774
05/07/2016 106,072,739.09 11.6553 11.8302 11.6553
04/07/2016 106,179,096.87 11.6698 11.8449 11.6698
30/06/2016 104,749,750.07 11.5126 11.6854 11.5126
29/06/2016 104,232,969.46 11.4554 11.6273 11.4554
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.