Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.2976 -0.6580
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
30/05/2016 126,214,505.23 11.8657 12.0438 11.8657
27/05/2016 125,662,486.62 11.8138 11.9911 11.8138
26/05/2016 124,995,769.61 11.7518 11.9282 11.7518
25/05/2016 125,267,327.77 11.7664 11.9430 11.7664
24/05/2016 124,296,150.51 11.6656 11.8407 11.6656
23/05/2016 123,004,578.90 11.5444 11.7177 11.5444
19/05/2016 121,915,547.96 11.4428 11.6145 11.4428
18/05/2016 122,160,504.21 11.4658 11.6379 11.4658
17/05/2016 121,538,893.48 11.4082 11.5794 11.4082
13/05/2016 121,276,169.65 11.3835 11.5544 11.3835
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.