Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
17.7079 + 0.9803
22 October 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
06/01/2015 79,467,385.16 11.1549 11.3223 11.1549
05/01/2015 79,201,320.62 11.1185 11.2854 11.1185
31/12/2014 80,287,345.28 11.2738 11.4430 11.2738
30/12/2014 79,876,604.03 11.2161 11.3844 11.2161
29/12/2014 79,888,672.36 11.2330 11.4016 11.2330
23/12/2014 79,146,396.48 11.1840 11.3519 11.1840
22/12/2014 79,148,022.20 11.2817 11.4510 11.2817
19/12/2014 79,030,724.28 11.2664 11.4355 11.2664
18/12/2014 78,810,157.13 11.2420 11.4107 11.2420
17/12/2014 80,412,160.30 11.0165 11.1818 11.0165
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.