Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
20.0068 + 0.7676
17 September 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
19/08/2026 27,522,115.11 20.7775 2.2807 21.0893 20.7775
18/08/2026 26,939,468.35 20.3142 1.6813 20.6190 20.3142
17/08/2026 26,544,903.34 19.9783 -0.4539 20.2781 19.9783
14/08/2026 26,681,701.79 20.0694 -1.3837 20.3705 20.0694
13/08/2026 27,055,817.07 20.3510 -0.4174 20.6564 20.3510
11/08/2026 27,037,602.82 20.4363 0.7007 20.7429 20.4363
10/08/2026 26,847,484.66 20.2941 0.6247 20.5986 20.2941
07/08/2026 26,561,507.70 20.1681 0.9521 20.4707 20.1681
06/08/2026 26,307,586.72 19.9779 -0.2382 20.2777 19.9779
05/08/2026 26,370,411.40 20.0256 1.2437 20.3261 20.0256
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.