Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.2976 -0.6580
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
18/05/2026 25,119,003.48 17.9047 -0.2996 18.1734 17.9047
15/05/2026 25,194,428.14 17.9585 0.3257 18.2280 17.9585
13/05/2026 25,122,321.48 17.9002 0.9850 18.1688 17.9002
12/05/2026 24,894,026.75 17.7256 -0.3205 17.9916 17.7256
11/05/2026 25,083,271.49 17.7826 0.9927 18.0494 17.7826
08/05/2026 24,868,735.53 17.6078 -1.2479 17.8720 17.6078
07/05/2026 25,219,427.76 17.8303 -0.2557 18.0979 17.8303
06/05/2026 25,295,052.19 17.8760 -0.3751 18.1442 17.8760
05/05/2026 25,372,457.89 17.9433 -0.1358 18.2126 17.9433
30/04/2026 25,414,348.74 17.9677 1.8404 18.2373 17.9677
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.