Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
19.7850 -1.9375
31 July 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
27/05/2026 25,505,122.84 18.3005 0.6113 18.5751 18.3005
26/05/2026 25,347,206.43 18.1893 -1.2771 18.4622 18.1893
22/05/2026 25,674,123.12 18.4246 1.2057 18.7011 18.4246
21/05/2026 25,545,880.16 18.2051 0.2732 18.4783 18.2051
20/05/2026 25,476,364.26 18.1555 1.3170 18.4279 18.1555
19/05/2026 25,145,124.87 17.9195 0.0827 18.1884 17.9195
18/05/2026 25,119,003.48 17.9047 -0.2996 18.1734 17.9047
15/05/2026 25,194,428.14 17.9585 0.3257 18.2280 17.9585
13/05/2026 25,122,321.48 17.9002 0.9850 18.1688 17.9002
12/05/2026 24,894,026.75 17.7256 -0.3205 17.9916 17.7256
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.