Foreign Investment Funds (FIF)

FP HCARE-D

First Plus Healthcare FIF-D

NAV / UNIT
THB
9.8772 -0.5878
17 October 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
17/10/2025 13,627,818.08 9.8772 -0.5878 10.0255 9.8772
16/10/2025 13,707,387.89 9.9356 0.5099 10.0847 9.9356
15/10/2025 13,637,928.98 9.8852 0.4890 10.0336 9.8852
14/10/2025 13,521,434.08 9.8371 -1.4388 9.9848 9.8371
10/10/2025 13,718,116.37 9.9807 -0.2339 10.1305 9.9807
09/10/2025 13,749,871.05 10.0041 0.6641 10.1543 10.0041
08/10/2025 13,501,521.68 9.9381 0.2249 10.0873 9.9381
07/10/2025 13,470,752.60 9.9158 -0.1199 10.0646 9.9158
06/10/2025 13,481,892.51 9.9277 0.5337 10.0767 9.9277
03/10/2025 13,533,896.04 9.8750 0.4608 10.0232 9.8750
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.