Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-D

First Plus Healthcare FIF-D

NAV / UNIT
THB
9.9049 -0.6569
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
02/11/2021 8,418,900.50 11.7177 1.8328 11.8936 11.7177
29/10/2021 8,316,784.66 11.5068 -0.5815 11.6795 11.5068
28/10/2021 8,365,436.53 11.5741 0.0579 11.7478 11.5741
27/10/2021 8,360,578.44 11.5674 0.9354 11.7410 11.5674
26/10/2021 8,283,124.58 11.4602 0.0017 11.6322 11.4602
25/10/2021 8,282,960.07 11.4600 0.2467 11.6320 11.4600
21/10/2021 8,369,476.72 11.4318 -0.1293 11.6034 11.4318
20/10/2021 8,380,321.70 11.4466 1.4985 11.6184 11.4466
19/10/2021 8,355,941.80 11.2776 0.3247 11.4469 11.2776
18/10/2021 8,328,905.98 11.2411 -0.1545 11.4098 11.2411
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.