Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-D

First Plus Healthcare FIF-D

NAV / UNIT
THB
9.9049 -0.6569
18 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
30/08/2021 8,464,153.84 11.6013 -0.2991 11.7754 11.6013
27/08/2021 8,489,572.02 11.6361 -0.0447 11.8107 11.6361
26/08/2021 8,493,354.01 11.6413 0.0284 11.8160 11.6413
25/08/2021 8,875,253.13 11.6380 -1.2549 11.8127 11.6380
24/08/2021 8,987,980.65 11.7859 -1.1938 11.9628 11.7859
23/08/2021 9,096,616.99 11.9283 0.0260 12.1073 11.9283
20/08/2021 8,798,680.99 11.9252 0.5582 12.1042 11.9252
19/08/2021 8,739,948.76 11.8590 -0.2540 12.0370 11.8590
18/08/2021 8,762,207.64 11.8892 0.1078 12.0676 11.8892
17/08/2021 8,752,789.36 11.8764 1.0525 12.0546 11.8764
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.