Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-D

First Plus Healthcare FIF-D

NAV / UNIT
THB
9.9549 + 0.5048
22 June 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
06/01/2021 8,082,717.44 9.9077 10.0564 9.9077
05/01/2021 8,011,593.63 9.8326 9.9802 9.8326
04/01/2021 8,023,498.84 9.8472 9.9950 9.8472
31/12/2020 7,968,707.60 9.7799 9.9267 9.7799
30/12/2020 8,005,384.97 9.8249 9.9724 9.8249
29/12/2020 7,998,823.04 9.8169 9.9643 9.8169
28/12/2020 7,960,368.89 9.7697 9.9163 9.7697
23/12/2020 7,954,019.20 9.7619 9.9084 9.7619
22/12/2020 7,916,003.83 9.7152 9.8610 9.7152
21/12/2020 7,831,273.20 9.6113 9.7556 9.6113
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.