Foreign Investment Funds (FIF)

FP HCARE-D

First Plus Healthcare FIF-D

NAV / UNIT
THB
10.0039 + 0.3088
28 October 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
08/08/2016 57,289,462.38 10.0785 10.2298 10.0785
05/08/2016 57,407,464.36 10.0993 10.2509 10.0993
04/08/2016 57,411,399.00 10.1000 10.2516 10.1000
03/08/2016 57,333,066.27 10.0862 10.2376 10.0862
02/08/2016 57,518,565.01 10.1188 10.2707 10.1188
01/08/2016 57,445,638.27 10.1034 10.2551 10.1034
31/07/2016 57,233,059.07 10.0660 10.2171 10.0660
29/07/2016 57,239,856.33 10.0672 10.2183 10.0672
28/07/2016 57,228,947.64 10.0653 10.2164 10.0653
27/07/2016 57,027,154.88 10.0298 10.1803 10.0298
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.