Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-D

First Plus Healthcare FIF-D

NAV / UNIT
THB
10.6726 + 0.7676
17 September 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
20/02/2017 47,044,237.96 9.6732 9.8184 9.6732
17/02/2017 47,098,625.43 9.6516 9.7965 9.6516
16/02/2017 46,934,079.44 9.6180 9.7624 9.6180
15/02/2017 46,485,147.49 9.5260 9.6690 9.5260
14/02/2017 46,199,510.29 9.4675 9.6096 9.4675
10/02/2017 46,035,958.08 9.4340 9.5756 9.4340
09/02/2017 45,809,488.54 9.3876 9.5285 9.3876
08/02/2017 45,591,608.84 9.3429 9.4831 9.3429
07/02/2017 45,685,090.82 9.3621 9.5026 9.3621
06/02/2017 45,448,237.35 9.3135 9.4533 9.3135
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.