Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-D

First Plus Healthcare FIF-D

NAV / UNIT
THB
10.6726 + 0.7676
17 September 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
26/05/2016 56,044,878.85 9.8598 10.0078 9.8598
25/05/2016 56,114,913.49 9.8721 10.0203 9.8721
24/05/2016 54,649,703.01 9.7875 9.9344 9.7875
23/05/2016 54,081,833.42 9.6858 9.8312 9.6858
19/05/2016 53,605,657.66 9.6006 9.7447 9.6006
18/05/2016 54,654,406.10 9.6199 9.7643 9.6199
17/05/2016 54,379,647.47 9.5715 9.7152 9.5715
13/05/2016 54,262,082.95 9.5508 9.6942 9.5508
12/05/2016 54,235,112.67 9.5461 9.6894 9.5461
11/05/2016 59,249,703.93 9.6220 9.7664 9.6220
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.