Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-D

First Plus Healthcare FIF-D

NAV / UNIT
THB
10.6726 + 0.7676
17 September 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
22/04/2016 60,313,545.90 9.7379 9.8841 9.7379
21/04/2016 60,141,592.81 9.7101 9.8559 9.7101
20/04/2016 59,803,742.29 9.6556 9.8005 9.6556
19/04/2016 60,105,937.96 9.7052 9.8509 9.7052
18/04/2016 59,389,866.21 9.5896 9.7335 9.5896
12/04/2016 58,286,728.55 9.4114 9.5527 9.4114
11/04/2016 58,740,421.71 9.4850 9.6274 9.4850
08/04/2016 59,090,159.14 9.5415 9.6847 9.5415
07/04/2016 59,839,379.46 9.5818 9.7256 9.5818
05/04/2016 58,801,292.43 9.4156 9.5569 9.4156
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.