Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-D

First Plus Healthcare FIF-D

NAV / UNIT
THB
10.6726 + 0.7676
17 September 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
07/11/2014 4,649,436.07 10.8334 10.9960 10.8334
06/11/2014 4,652,515.78 10.8405 11.0032 10.8405
05/11/2014 4,637,916.57 10.8065 10.9687 10.8065
04/11/2014 5,677,673.76 10.7493 10.9106 10.7493
03/11/2014 5,547,121.66 10.6924 10.8529 10.6924
31/10/2014 5,555,059.71 10.7077 10.8684 10.7077
30/10/2014 5,465,801.25 10.5357 10.6938 10.5357
29/10/2014 5,412,702.30 10.4523 10.6092 10.4523
28/10/2014 5,370,518.19 10.3709 10.5266 10.3709
27/10/2014 5,392,596.80 10.4135 10.5698 10.4135
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.